Transportation

Biggest North Texas Speed Trap Cities of 2014

Everyone in Dallas drives around with a mental map showing the contours of local traffic enforcement. It shows the places where cops with itchy ticket-fingers treat minor driving infractions as tantamount to high treason and, conversely, those spots where they are too busy catching murderers or snacking on doughnuts (depending...
Carbonatix Pre-Player Loader

Audio By Carbonatix

Everyone in Dallas drives around with a mental map showing the contours of local traffic enforcement. It shows the places where cops with itchy ticket-fingers treat minor driving infractions as tantamount to high treason and, conversely, those spots where they are too busy catching murderers or snacking on doughnuts (depending on the jurisdiction) to bother much with traffic laws. But these maps, sketched as they are from a mix of personal experience and anecdotes from friends of friends, are necessarily crude and are useless once a driver exits their typical sphere of travel. In a word, what’s missing from those maps is data.

That’s where the following charts come in. For the second consecutive year, Unfair Park has crunched data compiled by Texas’ Office of Court Administration to determine how many traffic tickets were prosecuted in ever municipality in Dallas, Collin, Denton, and Tarrant counties. (The data actually spans December 2013 to November 2014 since that’s what was available from the OCA.)

So we’re comparing apples to apples, we’ve separated the large and large-ish cities (those with at least 15,000 people, aka places you’ve almost definitely heard of) from what amount to semi-rural hamlets (Double Oak? Westover Hills?).

See also: The Biggest Speed-Trap Cities in North Texas

We’re thankful for you. Are you thankful for us?

We feel thankful for our staff and for the privilege of fulfilling our mission to be an unparalleled source of information and insight in Dallas. We’re aiming to raise $30,000 by December 31, so we can continue covering what matters most to this community.
Help us continue giving back to Dallas.

$30,000

Editor's Picks

Once again, tony Southlake is the most ticket-happy of the large cities, writing .56 tickets for every one of its residents, but its officers seem to have eased off in the past 12 months; in 2013, they wrote .73 tickets per resident. And Southlake is almost neck-and-neck with upstart Balch Springs (.54), which leaped from seventh to second on the list.

City Population (2013) Traffic tickets Tickets per capita
1 Southlake 28,234 15,735 .56
2 Balch Springs 25,024 13,481 .54
3 Farmers Branch 31,664 16,152 .51
4 Hurst 38,448 18,109 .47
5 Euless 53,224 24,947 .47
6 Grapevine 50,195 22,599 .45
7 Carrollton 126,700 54,997 .43
8 Addison 15,407 6,479 .42
9 Haltom City 43,580 15,269 .35
10 Benbrook 22,206 7,545 .34
11 Richardson 104,475 35,098 .34
12 Corinth 20,618 6,830 .33
13 Bedford 48,592 15,160 .31
14 The Colony 39,458 11,797 .30
15 Grand Prairie 183,372 51,662 .28
16 Arlington 379,577 105,080 .28
17 North Richland Hills 67,317 16,537 .25
18 Keller 42,907 9,910 .23
19 Irving 228,653 47,044 .21
20 Denton 123,099 24,605 .20
21 Mesquite 143,484 27,735 .19
22 Garland 234,566 45,107 .19
23 Fort Worth 797,727 147,519 .18
24 Lewisville 101,074 18,380 .18
25 Duncanville 39,605 7,096 .18
26 Allen 92,020 16,330 .18
27 Saginaw 50,303 8,473 .17
28 Coppell 40,342 6,679 .17
29 Mansfield 60,872 10,003 .16
30 University Park 23,992 3,805 .16
31 Murphy 19,515 3,031 .16
32 DeSoto 51,483 7,641 .15
33 Cedar Hill 46,663 6,698 .14
34 Flower Mound 68,609 9,571 .14
35 Frisco 136,791 17,326 .13
36 Rowlett 58,043 7,323 .13
37 Plano 274,409 33,776 .12
38 Dallas 1,258,000 152,517 .12
39 Seagoville 15,519 1,821 .12
40 Lancaster 38,071 4,459 .12
41 McKinney 148,559 16,104 .11
42 Little Elm 32,701 3,495 .11
43 Sachse 22,026 1,605 .07
44 Wylie 44,575 1,531 .03

Neither Southlake nor Balch Springs, however, can compete with the traffic-ticket purgatory that is Northlake. It has a population of just 1,880 and scarcely has a police department but still managed to write 7,618 tickets — 4.05 tickets for every single person in town. No doubt it helps to straddle I-35 about midway between Dallas and Denton.

Related

City Population (2013) Traffic tickets Tickets per capita
1 Northlake 1,880 7,618 4.05
2 Dalworthington Gardens 2,336 5,504 2.36
3 Haslet 1,641 3,802 2.32
4 Pantego 2,480 5,239 2.11
5 Krugerville 1,637 3,245 1.98
6 Cockrell Hill 4,288 7,479 1.74
7 Westworth Village 2,253 3,448 1.53
8 Roanoke 6,646 7,819 1.18
9 Highland Park 8,862 9,612 1.08
10 Sunnyvale 5,651 5,313 .94
11 Lake Worth 4,700 4,378 .93
12 River Oaks 7,619 6,383 .84
13 Forest Hill 12,700 10,411 .82
14 Blue Mound 2,464 1,992 .81
15 Van Alstyne 3,096 2,385 .77
16 Copper Canyon 1,393 1,029 .74
17 Lake Dallas 7,337 5,171 .70
18 Aubrey 2,718 1,558 .57
19 Hutchins 5,396 2,935 .54
20 Melissa 6,112 3,222 .53
21 Lakeside 1,364 715 .52
22 Double Oak 2,995 1,552 .52
23 Lavon 2,422 1,090 .45
24 Fairview 8,148 3,483 .43
25 Princeton 7,732 3,271 .42
26 Farmersville 3,395 1,273 .37
27 Argyle 3,561 1,232 .31
28 Crowley 14,102 4,342 .31
29 Richland Hills 7,995 2,134 .27
30 Josephine 1,000 263 .26
31 Bartonville 1,633 386 .24
32 Edgecliff Village 2,939 684 .23
33 Royse City 10,275 2,298 .22
34 Justin 3,333 707 .21
35 Westover Hills 709 149 .21
36 Pilot Point 4,006 754 .19
37 Krum 4,632 867 .19
38 Oak Point 3,055 543 .18
39 Kennedale 7,236 1,254 .17
40 Prosper 12,943 1,872 .14
41 Celina 6,744 944 .14
42 Sanger 7,415 945 .13
43 Glenn Heights 11,763 1,304 .11
44 Everman 6,269 664 .11
45 Trophy Club 10,459 1,020 .10
46 Parker 4,063 363 .09
47 Shady Shores 2,758 185 .07
48 Ponder 1,458 84 .06
49 Anna 9,515 516 .05
50 Combine 2,011 86 .04
51 Lucas 6,180 23 .00

GET MORE COVERAGE LIKE THIS

Sign up for the This Week’s Top Stories newsletter to get the latest stories delivered to your inbox

Loading latest posts...